Harga Pulsa Elektrik All Operator
Server Digital Pulsa Online menyediakan pulsa elektrik all operator seperti pulsa Telkomsel (promo, regular & transfer), Indosat (promo & reguler), Axis, XL, Three & Smartfren, berikut daftar harga dan produk pulsa elektrik di Digital Pulsa up to date
Rabu, 1 April 2020
:
Rabu, 1 April 2020
:
TELKOMSEL PROMO | |||
Kode | Keterangan | Harga | Status |
SP5 | Telkomsel 5 Promo | 5.650 | Open |
TELKOMSEL | |||
Kode | Keterangan | Harga | Status |
SN1 | Telkomsel 1.000 | 1.550 | Open |
SN5 | Telkomsel 5.000 | 5.700 | Open |
SN10 | Telkomsel 10.000 | 10.100 | Open |
SN15 | Telkomsel 15.000 | 15.050 | Open |
SN20 | Telkomsel 20.000 | 20.075 | Open |
SN25 | Telkomsel 25.000 | 25.875 | Open |
SN30 | Telkomsel 30.000 | 29.920 | Open |
SN35 | Telkomsel 35.000 | 35.750 | Open |
SN40 | Telkomsel 40.000 | 39.850 | Open |
SN45 | Telkomsel 45.000 | 44.850 | Open |
SN50 | Telkomsel 50.000 | 49.650 | Open |
SN55 | Telkomsel 55.000 | 54.475 | Open |
SN60 | Telkomsel 60.000 | 59.750 | Open |
SN65 | Telkomsel 65.000 | 67.250 | Open |
SN70 | Telkomsel 70.000 | 69.700 | Open |
SN75 | Telkomsel 75.000 | 74.550 | Open |
SN80 | Telkomsel 80.000 | 79.650 | Open |
SN85 | Telkomsel 85.000 | 84.750 | Open |
SN90 | Telkomsel 90.000 | 89.550 | Open |
SN95 | Telkomsel 95.000 | 94.275 | Open |
SN100 | Telkomsel 100.000 | 96.750 | Open |
SN150 | Telkomsel 150.000 | 148.950 | Open |
SN200 | Telkomsel 200.000 | 198.550 | Open |
SN300 | Telkomsel 300.000 | 295.050 | Open |
SN500 | Telkomsel 500.000 | 497.600 | Open |
SN1000 | Telkomsel 1.000.000 | 990.550 | Open |
TELKOMSEL TRANSFER | |||
Kode | Keterangan | Harga | Status |
TP10 | Telkomsel Transfer 10.000 | 11.300 | Open |
TP20 | Telkomsel Transfer 20.000 | 20.750 | Open |
TP25 | Telkomsel Transfer 25.000 | 25.500 | Open |
TP50 | Telkomsel Transfer 50.000 | 49.200 | Open |
TP100 | Telkomsel Transfer 100.000 | 97.250 | Open |
TP200 | Telkomsel Transfer 200.000 | 192.000 | Open |
INDOSAT PROMO | |||
Kode | Keterangan | Harga | Status |
IX5 | Indosat 5 Promo | 5.700 | Open |
IX10 | Indosat 10 Promo | 10.700 | Open |
INDOSAT | |||
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.800 | Open |
IN10 | Indosat 10.000 | 10.725 | Open |
IN12 | Indosat 12.000 | 12.400 | Open |
IN15 | Indosat 15000 | 15.900 | Open |
IN20 | Indosat 20.000 | 20.100 | Open |
IN25 | Indosat 25.000 | 24.950 | Open |
IN30 | Indosat 30.000 | 30.000 | Open |
IN40 | indosat 40.000 | 39.850 | Open |
IN50 | Indosat 50.000 | 49.350 | Open |
IN60 | Indosat 60.000 | 59.000 | Open |
IN80 | Indosat 80.000 | 79.050 | Open |
IN90 | Indosat 90.000 | 90.000 | Open |
IN100 | Indosat 100.000 | 98.025 | Open |
IN125 | Indosat 125.000 | 119.900 | Open |
IN150 | Indosat 150.000 | 147.000 | Open |
IN250 | Indosat 250.000 | 247.000 | Open |
IN500 | Indosat 500.000 | 480.000 | Open |
IN1000 | Indosat 1.000.000 | 970.000 | Open |
INDOSAT TRANSFER | |||
Kode | Keterangan | Harga | Status |
IT10 | Indosat Transfer 10.000 + Masa Aktif 3 hari | 10.625 | Open |
IT15 | Indosat Transfer 15.000 + Masa Aktif 7 hari | 15.375 | Open |
IT20 | Indosat Transfer 20.000 + Masa Aktif 7 hari | 19.975 | Open |
IT25 | Indosat Transfer 25.000 + Masa Aktif 15Hari | 24.850 | Open |
IT30 | Indosat Transfer 30.000 + Masa Aktif 15Hari | 29.775 | Open |
IT40 | Indosat Transfer 40.000 + Masa Aktif 15Hari | 39.775 | Open |
IT50 | Indosat Transfer 50.000 + Masa Aktif 15Hari | 48.499 | Open |
IT60 | Indosat Transfer 60.000 + Masa Aktif 15Hari | 58.799 | Open |
IT70 | Indosat Transfer 70.000 + Masa Aktif 15Hari | 69.799 | Open |
IT80 | Indosat Transfer 80.000 + Masa Aktif 15Hari | 78.575 | Open |
IT90 | Indosat Transfer 90.000 + Masa Aktif 15Hari | 88.775 | Open |
IT100 | Indosat Transfer 100.000 + Masa Aktif 15Hari | 97.800 | Open |
IT150 | Indosat Transfer 150.000 + Masa Aktif 15Hari | 147.550 | Open |
IT200 | Indosat Transfer 200.000 + Masa Aktif 15Hari | 197.550 | Open |
AXIS | |||
Kode | Keterangan | Harga | Status |
AX5 | Axis 5.000 | 5.850 | Open |
AX10 | Axis 10.000 | 10.800 | Open |
AX15 | Axis 15.000 | 15.150 | Open |
AX25 | Axis 25.000 | 25.000 | Open |
AX30 | Axis 30.000 | 30.150 | Open |
AX50 | Axis 50.000 | 49.700 | Open |
AX100 | Axis 100.000 | 99.700 | Open |
XL | |||
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.850 | Open |
XL10 | XL 10.000 | 10.800 | Open |
XL15 | XL 15.000 | 15.150 | Open |
XL25 | XL 25.000 | 25.000 | Open |
XL30 | XL 30.000 | 30.150 | Open |
XL50 | XL 50.000 | 49.700 | Open |
XL100 | XL 100.000 | 99.700 | Open |
XL TRANSFER | |||
Kode | Keterangan | Harga | Status |
XT5 | XL TRANSFER 5.000 | 6.050 | Open |
XT10 | XL TRANSFER 10.000 | 10.700 | Open |
XT15 | XL TRANSFER 15.000 | 15.750 | Open |
XT20 | XL TRANSFER 20.000 | 20.350 | Open |
XT25 | XL TRANSFER 25.000 | 25.200 | Open |
XT30 | XL TRANSFER 30.000 | 30.300 | Open |
XT35 | XL TRANSFER 35.000 | 35.000 | Open |
XT40 | XL TRANSFER 40.000 | 40.000 | Open |
XT45 | XL TRANSFER 45.000 | 44.475 | Open |
XT50 | XL TRANSFER 50.000 | 49.600 | Open |
XT60 | XL TRANSFER 60.000 | 60.000 | Open |
XT75 | XL TRANSFER 75.000 | 74.875 | Open |
XT90 | XL TRANSFER 90.000 | 89.800 | Open |
XT100 | XL TRANSFER 100.000 | 98.600 | Open |
XT150 | XL TRANSFER 150.000 | 148.825 | Open |
XT200 | XL TRANSFER 200.000 | 199.550 | Open |
XT300 | XL TRANSFER 300.000 | 292.900 | Open |
XT400 | XL TRANSFER 400.000 | 399.975 | Open |
XT500 | XL TRANSFER 500.000 | 499.650 | Open |
XT600 | XL TRANSFER 600.000 | 596.750 | Open |
XT800 | XL TRANSFER 800.000 | 795.950 | Open |
XT1000 | XL TRANSFER 1.000.000 | 995.650 | Open |
THREE | |||
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.350 | Open |
TR2 | Three 2.000 | 2.350 | Open |
TR3 | Three 3.000 | 3.350 | Open |
TR4 | Three 4.000 | 4.350 | Open |
TR5 | Three 5.000 | 5.350 | Open |
TR10 | Three 10.000 | 10.350 | Open |
TR20 | Three 20.000 | 19.950 | Open |
TR25 | Three 25.000 | 24.850 | Open |
TR30 | Three 30.000 | 29.750 | Open |
TR50 | Three 50.000 | 49.150 | Open |
TR100 | Three 100.000 | 99.000 | Open |
SMARTFREN | |||
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.000 | Open |
R10 | Smartfren 10.000 | 10.000 | Open |
R20 | Smartfren 20.000 | 20.000 | Open |
R25 | Smartfren 25.000 | 25.000 | Open |
R30 | Smartfren 30.000 | 30.000 | Open |
R50 | Smartfren 50.000 | 49.500 | Open |
R60 | Smartfren 60.000 | 59.500 | Open |
R100 | Smartfren 100.000 | 99.000 | Open |
R150 | Smartfren 150.000 | 148.500 | Open |
R200 | Smartfren 200.000 | 198.500 | Open |
R300 | Smartfren 300.000 | 298.000 | Open |
R500 | Smartfren 500.000 | 498.000 | Open |
Harga Paket Internet all Operator
Server Digital Pulsa Online menyediakan paket data internet all operator seperti paket Telkomsel (flash, data harian, mingguan, bulanan dll), Indosat (freedom, pure, youtube, yellow dll), Axis (bronet, owsem, aigo dll), XL (hotrod, combo dll), Three (data, voucher dll), Smartfren & Voucher Wifi.ID Telkom, berikut daftar harga dan produk paket internet di Digital Pulsa up to date
Rabu, 1 April 2020
:
Rabu, 1 April 2020
:
TELKOMSEL DATA BULK (ALL ZONA) | |||
Kode | Keterangan | Harga | Status |
SB1 | TSEL 1GB FLASH (3G 4G) + 5GB Maxtream 30HR | 25.800 | Open |
SB2 | TSEL 2GB Flash (3G 4G) + 2GB VideoMax, 30hr | 57.950 | Open |
SB3 | TSEL 3GB Flash +1GB OMG 24jam | 65.350 | Open |
SB4 | TSEL 4.5GB Flash + 2GB OMG + 100mnt + 60sms 30Hari | 85.350 | Open |
SB5 | TSEL 5GB Flash + 2GB OMG 24jam,30hr | 88.050 | Open |
SB8 | TSEL 8GB Flash (3G/4G) + 2GB OMG 30HR | 107.200 | Open |
SB12 | TSEL 12GB Flash (3G 4G) + 2GB OMG 30HR | 113.900 | Open |
SB17 | TSEL 17GB Flash + 2GB OMG + 300mnt + 100sms 30hr | 132.850 | Open |
SB28 | 28GB Flash + 2GB OMG + 600mnt + 200sms 30hr | 191.550 | Open |
SB25 | TSEL 25GB Flash (3G/4G) + 2GB OMG 30HR | 202.350 | Open |
SB50 | TSEL 50GB Flash (3G/4G) + 2GB OMG 30HR | 227.900 | Open |
TELKOMSEL DATA HARIAN | |||
Kode | Keterangan | Harga | Status |
SH5 | TSEL Data Flash 200 MB 1Hr | 5.800 | Open |
SH10 | TSEL Data Flash 1GB 1Hr | 10.650 | Open |
SH12 | TSEL Data Flash 1GB 3Hr | 13.500 | Open |
SH15 | TSEL Data Flash 2GB 3Hr | 15.900 | Open |
SH28 | TSEL Data Flash 5GB 3Hr | 29.050 | Open |
SH36 | TSEL Data Flash 10GB 3Hr | 37.050 | Open |
TELKOMSEL DATA | |||
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel Data 20-50MB 7Hr | 5.650 | Open |
SD10 | Telkomsel Data 60-110MB 7Hr | 10.350 | Open |
SD20 | Telkomsel Data 350Mb 7Hr | 20.050 | Open |
SD25 | Telkomsel Data 500MB 30hr | 24.050 | Open |
SD50 | Telkomsel Data 2GB 30H | 49.400 | Open |
SD100 | Telkomsel Data 3.5GB 3/4G 2GB Midnight 5GB VidMaX | 97.050 | Open |
TELKOMSEL DATA FLASH | |||
Kode | Keterangan | Harga | Status |
SDF0 | TSEL Flash 50MB 24JAM 30 HARI | 5.000 | Open |
SDF1 | TSEL Flash 100MB 24JAM 30 HARI | 9.900 | Open |
SDF2 | TSEL Flash 250MB 24JAM 30 HARI | 10.100 | Open |
SDF3 | TSEL Flash 500MB 24JAM 30 HARI | 16.050 | Open |
SDF4 | TSEL Flash 1GB 24JAM 30 HARI | 22.550 | Open |
SDF5 | TSEL Flash 2GB 24JAM 30 HARI | 47.150 | Open |
SDF6 | TSEL Flash 3GB 24JAM 30 HARI | 60.300 | Open |
SDF7 | TSEL Flash 4GB 24JAM 30 HARI | 82.300 | Open |
SDF8 | TSEL Flash 8GB+2GB VD 30 HARI | 155.200 | Open |
TELKOMSEL DATA MINGGUAN | |||
Kode | Keterangan | Harga | Status |
SDM1 | Telkomsel Data BULK 1GB 7 Hari | 33.250 | Open |
SDM2 | Telkomsel Data BULK 2GB 7 Hari | 40.350 | Open |
SDM3 | Telkomsel Data BULK 3GB 7 Hari | 49.250 | Open |
SDM5 | Telkomsel Data BULK 5GB 7 Hari | 52.800 | Open |
SDM10 | Telkomsel Data BULK 10GB 7 Hari | 65.250 | Open |
TELKOMSEL DATA YOUTUBE | |||
Kode | Keterangan | Harga | Status |
TDY2 | TSEL YOUTUBE 1GB 1 HARI | 3.550 | Open |
TDY4 | TSEL YOUTUBE 1GB 3 HARI | 5.550 | Open |
TDY5 | TSEL YOUTUBE 2GB 3 HARI | 7.950 | Open |
TDY8 | TSEL YOUTUBE 1GB 7 HARI | 9.750 | Open |
TDY9 | TSEL YOUTUBE 2GB 7 HARI | 13.050 | Open |
TDY10 | TSEL YOUTUBE 3GB 7 HARI | 15.450 | Open |
TELKOMSEL DATA FACEBOOK | |||
Kode | Keterangan | Harga | Status |
TFB2 | TSEL FACEBOOK 1GB 1HARI | 3.550 | Open |
TFB4 | TSEL FACEBOOK 1GB 3HARI | 5.750 | Open |
TFB5 | TSEL FACEBOOK 2GB 3HARI | 6.950 | Open |
TFB8 | TSEL FACEBOOK 1GB 7HARI | 8.950 | Open |
TFB9 | TSEL FACEBOOK 2GB 7HARI | 14.550 | Open |
TFB10 | TSEL FACEBOOK 3GB 7HARI | 16.450 | Open |
TELKOMSEL DATA INSTAGRAM | |||
Kode | Keterangan | Harga | Status |
TIG2 | TSEL INSTAGRAM 1GB 1HARI | 3.550 | Open |
TIG4 | TSEL INSTAGRAM 1GB 3HARI | 5.950 | Open |
TIG5 | TSEL INSTAGRAM 2GB 3HARI | 7.450 | Open |
TIG8 | TSEL INSTAGRAM 1GB 7HARI | 9.800 | Open |
TIG9 | TSEL INSTAGRAM 2GB 7HARI | 14.450 | Open |
TIG10 | TSEL INSTAGRAM 3GB 7HARI | 15.450 | Open |
TELKOMSEL DATA MALAM | |||
Kode | Keterangan | Harga | Status |
TML1 | TSEL DATA 1GB (00-07) 1HARI | 4.550 | Open |
TML2 | TSEL DATA 5GB (00-07) 1HARI | 7.550 | Open |
TML3 | TSEL DATA 5GB (00-07) 7HARI | 13.550 | Open |
TML4 | TSEL DATA 15GB (00-07) 7HARI | 14.550 | Open |
TML5 | TSEL DATA 5GB (00-07) 30HARI | 21.050 | Open |
TML6 | TSEL DATA 15GB (00-07) 30HARI | 32.550 | Open |
TELKOMSEL DATA MINI | |||
Kode | Keterangan | Harga | Status |
TDM31 | Tsel Data Mini 3GB 1HARI | 19.200 | Open |
TDM11 | Tsel Data Mini 1GB,3HARI | 19.400 | Open |
TDM1 | Tsel Data Mini 1GB,7HARI | 28.550 | Open |
TDM12 | Tsel Data Mini 2GB 3HARI | 29.100 | Open |
TDM13 | Tsel Data Mini 3GB 3HARI | 32.100 | Open |
TDM2 | Tsel Data Mini 2GB,7HARI | 36.200 | Open |
TDM3 | Tsel Data Mini 3GB,7HARI | 38.550 | Open |
TDM7 | Tsel Data Mini 7GB 3HARI | 44.200 | Open |
TDM5 | Tsel Data Mini 5GB,7HARI | 46.250 | Open |
TDM15 | Tsel Data Mini 15GB 3HARI | 57.550 | Open |
TDM10 | Tsel Data Mini 10GB,7HARI | 66.550 | Open |
VOUCHER DATA TSEL JABOTABEK | |||
Kode | Keterangan | Harga | Status |
SVJ1 | TSEL Kuota (1GB+0,5Gb (00-07) Jabodetabek 7Hari) | 18.050 | Open |
SVJ2 | TSEL Kuota (1GB+1Gb (00-07) Jabodetabek 14Hari) | 28.150 | Open |
SVJ4 | TSEL Kuota (2GB+2Gb Maxstream Jabodetabek 30Hari) | 39.550 | Open |
SVJ8 | TSEL Kuota (6GB+2Gb Maxstream Jabodetabek 30Hari) | 59.550 | Open |
SVJ11 | TSEL Kuota (9GB+2Gb Maxstream Jabodetabek 30Hari) | 74.950 | Open |
VOUCHER DATA TSEL JATENG - JOG | |||
Kode | Keterangan | Harga | Status |
SVT25 | TSEL Kuota (1,5GB + 1GB Lokal Jateng-Jogja 5 Hri) | 14.050 | Open |
SVT27 | TSEL Kuota (1,5GB + 1GB Lokal Jateng-Jogja 5Hri) | 20.950 | Open |
SVT1 | TSEL Kuota (1GB+ 500MB Jateng-Jogja 5 Hri) | 22.950 | Open |
SVT3 | TSEL Kuota (1GB+2Gb Maxstream Jateng-Jogja 30Hri) | 40.550 | Open |
SVT5 | TSEL Kuota (3GB+2Gb Maxstream Jateng-Jogja 30Hri) | 55.550 | Open |
SVT8 | TSEL Kuota (6GB+2Gb Maxstream Jateng-Jogja 30Hri) | 60.550 | Open |
SVT11 | TSEL Kuota (9GB+2Gb Maxstream Jateng-Jogja 30Hri) | 80.550 | Open |
VOUCHER DATA TSEL JATIM | |||
Kode | Keterangan | Harga | Status |
SVJT1 | TSEL Voucher Tsel 1GB+0,5Gb (00-07) Jawa Timur 7D | 18.050 | Open |
SVJT2 | TSEL Voucher Tsel 1GB+1Gb (00-07) Jawa Timur 14D | 28.200 | Open |
SVJT4 | TSEL Voucher 1GB+1Gb Lokal+2Gb MaxStream JATIM | 36.250 | Open |
SVJT8 | TSEL Voucher Tsel 6GB+2Gb Maxstream Jawa Timur 30D | 56.050 | Open |
SVJT11 | TSEL Voucher Tsel 9GB+2Gb Maxstream Jawa Timur 30D | 67.250 | Open |
VOUCHER DATA TSEL JABAR | |||
Kode | Keterangan | Harga | Status |
SVB2 | TSEL Kuota 2GB (1GB+1GB Malam) 14Hari | 28.550 | Open |
SVB7 | TSEL Kuota 6GB+2Gb Maxstream Jawa Barat 30Hari | 64.050 | Open |
SVB8 | TSEL Kuota 9GB+2Gb Maxstream Jawa Barat 30Hari | 74.950 | Open |
TELOMSEL GIGAMAX | |||
Kode | Keterangan | Harga | Status |
TGM1 | GIGAMAX 1GB FLASH + 5GB MAXSTREAM 30HR | 25.550 | Open |
TGM2 | GIGAMAX 2GB FLASH + 10GB MAXSTREAM 30HR | 71.050 | Open |
TGM6 | GIGAMAX 6GB FLASH + 20GB MAXSTREAM 30HR | 109.550 | Open |
TGM12 | GIGAMAX 12GB FLASH + 30GB MAXSTREAM 30HR | 159.250 | Open |
TELKOMSEL DATA BULK BULANAN | |||
Kode | Keterangan | Harga | Status |
SDB35 | Pulsa Internet Bulk Bulanan 3GB + 1GB OMG!/30 HR | 57.250 | Open |
SDB60 | Pulsa Internet Bulk Bulanan 5GB + 2GB OMG!/30 HR | 92.550 | Open |
SDB80 | Pulsa Internet Bulk Bulanan 8GB + 2GB OMG!/30 HR | 112.550 | Open |
SDB99 | Pulsa Internet Bulk Bulanan12GB + 4GB OMG!/30 HR | 124.050 | Open |
SDB155 | Pulsa Internet Bulk Bulanan 25GB + 2GB OMG!/30 HR | 204.550 | Open |
SDB189 | Pulsa Internet Bulk Bulanan 50GB + 2GB OMG!/30 HR | 253.550 | Open |
TELKOMSEL DATA BULK MINGGUAN | |||
Kode | Keterangan | Harga | Status |
SBM27 | Pulsa Internet Bulk - Paket Mingguan - 1GB/7 Hari | 39.050 | Open |
SBM33 | Pulsa Internet Bulk - Paket Mingguan - 2GB/7 Hari | 48.200 | Open |
SBM42 | Pulsa Internet Bulk - Paket Mingguan - 5GB/7 Hari | 65.250 | Open |
SBM37 | Pulsa Internet Bulk - Paket Mingguan - 3GB/7 Hari | 69.550 | Open |
SBM51 | Pulsa Internet Bulk - Paket Mingguan - 15GB/7 Hari | 85.050 | Open |
TSEL KUOTA MAXSTREAM + INET | |||
Kode | Keterangan | Harga | Status |
MXT1 | 1GB Internet & 5GB Maxstream 30H | 23.650 | Open |
MXT2 | 2GB Internet & 10GB Maxstream 30H | 54.050 | Open |
MXT3 | 6GB Internet & 20GB Maxstream 30H | 106.050 | Open |
MXT4 | 12GB Internet & 30GB Maxstream 30H | 157.050 | Open |
INDOSAT DATA PURE | |||
Kode | Keterangan | Harga | Status |
ID100 | ISAT 100MB ALL JARINGAN 24 JAM 30 HARI | 1.750 | Open |
ID200 | ISAT 200MB ALL JARINGAN 24 JAM 30 HARI | 3.500 | Open |
ID250 | ISAT 250MB ALL JARINGAN 24 JAM 30 HARI | 4.750 | Open |
ID300 | ISAT 300MB ALL JARINGAN 24 JAM 30 HARI | 4.950 | Open |
ID500 | ISAT 500MB ALL JARINGAN 24 JAM 30 HARI | 7.300 | Open |
ID1 | ISAT 1GB ALL JARINGAN 24 JAM 30 HARI | 12.950 | Open |
ID15 | ISAT 1,5GB ALL JARINGAN 24 JAM 30 HARI | 19.150 | Open |
ID2 | ISAT 2GB ALL JARINGAN 24 JAM 30 HARI | 25.400 | Open |
ID25 | ISAT 2,5GB ALL JARINGAN 24 JAM 30 HARI | 32.050 | Open |
ID3 | ISAT 3GB ALL JARINGAN 24 JAM 30 HARI | 37.900 | Open |
ID4 | ISAT 4GB ALL JARINGAN 24 JAM 30 HARI | 42.650 | Open |
ID5 | ISAT 5GB ALL JARINGAN 24 JAM 30 HARI | 53.500 | Open |
ID6 | ISAT 6GB ALL JARINGAN 24 JAM 30 HARI | 62.700 | Open |
ID7 | ISAT 7GB ALL JARINGAN 24 JAM 30 HARI | 75.500 | Open |
ID8 | ISAT 8GB ALL JARINGAN 24 JAM 30 HARI | 77.500 | Open |
ID9 | ISAT 9GB ALL JARINGAN 24 JAM 30 HARI | 81.500 | Open |
ID10 | ISAT 10GB ALL JARINGAN 24 JAM 30 HARI | 95.500 | Open |
INDOSAT FREEDOM COMBO | |||
Kode | Keterangan | Harga | Status |
IF2 | ISAT FREEDOM M 2GB+3GB(4G)+5GB(01-06) 30HR | 60.550 | Open |
IF4 | ISAT FREEDOM L 4GB+8GB(4G)+10GB(01-06)30HR | 87.600 | Open |
IF8 | ISAT FREEDOM XL 8GB+12GB(4G)+15GB(01-06)30HR | 120.600 | Open |
IF12 | ISAT FREEDOM XXL 12GB+25GB(4G)+20GB(01-06) 30HR | 150.850 | Open |
INDOSAT YELLOW | |||
Kode | Keterangan | Harga | Status |
IY1 | ISAT YELLOW KUOTA 1GB 1 HARI | 3.750 | Open |
IY3 | ISAT YELLOW KUOTA 1GB 3 HARI | 5.500 | Open |
IY7 | ISAT YELLOW KUOTA 1GB 7 HARI | 9.950 | Open |
IY15 | ISAT YELLOW KUOTA 1GB 15 HARI | 13.050 | Open |
INDOSAT VOUCHER YOUTUBE | |||
Kode | Keterangan | Harga | Status |
IYT3 | ISAT Unlimited Youtube 3HR + 500MB 2HARI | 7.200 | Open |
IYT7 | ISAT Unlimited Youtube 7HR + 1GB 7HARI | 15.500 | Open |
INDOSAT DATA UNLIMITED APPS | |||
Kode | Keterangan | Harga | Status |
IDA500 | ISAT 500MB + Unl Apps 2 Hari | 5.150 | Open |
IDA1 | ISAT 1GB + Unl Apps 30 Hari | 25.150 | Open |
IDA2 | ISAT 2GB + Unl Apps 30 Hari | 39.300 | Open |
IDA3 | ISAT 3GB + Unl Apps + Unl SMS ke Sesama 30 Hari | 57.850 | Open |
IDA7 | ISAT 7GB + Unl Apps + Unl SMS ke Sesama 30 Hari | 85.900 | Open |
IDA10 | ISAT 10GB+Unl Apps + Unl Nelpon&SMS Sesama 30Hari | 94.800 | Open |
IDA15 | ISAT 15GB+Unl Apps + Unl Nelpon&SMS Sesama 30Hari | 118.050 | Open |
IDA38 | ISAT 38GB+Apps+Nelpon&SMS Sesama+100Menit&100SMS | 150.100 | Open |
INDOSAT DATA MINI | |||
Kode | Keterangan | Harga | Status |
IDM1 | ISAT 1GB+1GB(01-06)+500MB(APPS),30hr | 18.950 | Open |
IDM2 | ISAT 2GB+3,5GB(01-06)+500MB(APPS),30hr | 34.000 | Open |
INDOSAT YELLOW VOUCHER | |||
Kode | Keterangan | Harga | Status |
VIY7 | ISAT Voucer Yellow 1GB 7HR | 9.750 | Open |
VIY15 | ISAT Voucer Yellow 1GB 15HR | 13.500 | Open |
INDOSAT FREEDOM VOUCHER | |||
Kode | Keterangan | Harga | Status |
VIF12 | ISAT Voucer Freedom M 12GB 30HR | 59.750 | Open |
VIF26 | ISAT Voucer Freedom L 26GB 30HR | 87.150 | Open |
VIF41 | ISAT Voucer Freedom M 41GB 30HR | 114.250 | Open |
VIF65 | ISAT Voucer Freedom M 65GB 30HR | 148.850 | Open |
INDOSAT BOOMBER VOUCHER | |||
Kode | Keterangan | Harga | Status |
IDB3 | ISAT Kuota 25GB: 3GB+18GB(01-06)+4GB(4G) 30hr | 49.550 | Open |
IDB9 | ISAT Kuota 30GB: 9GB+18GB(01-06)+5GB(4G) 60hr | 64.550 | Open |
IDB20 | ISAT Kuota 35GB: 20GB+10GB(01-06)+5GB(4G) 60hr | 87.600 | Open |
INDOSAT DATA NEW FREEDOM | |||
Kode | Keterangan | Harga | Status |
IDN4 | 2GB+1GB(lokal)+1GB(01-06)+TELP 5mnt(ALL OPT) 30hr | 25.300 | Open |
IDN8 | 4GB+2GB(lokal)+2GB(01-06)+TELP20mnt(ALL OPT) 30hr | 34.050 | Open |
IDN14 | 7,5GB+3,5GB(lokal)+3GB(01-06)+TELP30mnt(ALL OPT)30 | 50.150 | Open |
IDN20 | 11GB+5GB(lokal)+4GB(01-06)+TELP40mnt(ALL OPT) 30hr | 68.800 | Open |
IDN30 | 16GB+8GB(lokal)+6GB(01-06)+TELP60mnt(ALL OPT) 30hr | 100.200 | Open |
IDN50 | 25GB+15GB(lokal)+10GB(01-06)+TELP20(ALL OPT) 30hr | 135.500 | Open |
INDOSAT DATA FREEDOM INTERNET | |||
Kode | Keterangan | Harga | Status |
IDF2 | FREEDOM INTERNET 2GB 15HR | 17.600 | Open |
IDF3 | FREEDOM INTERNET 3GB 30HR | 25.100 | Open |
IDF10 | FREEDOM INTERNET 10GB 30HR | 46.950 | Open |
IDF18 | FREEDOM INTERNET 18GB 30HR | 70.050 | Open |
IDF25 | FREEDOM INTERNET 25GB 30HR | 92.950 | Open |
INDOSAT DATA FLASH | |||
Kode | Keterangan | Harga | Status |
IDS100 | ISAT DATA FLASH 100 MB 24JAM,30 HARI | 2.050 | Open |
IDS200 | ISAT DATA FLASH 200 MB 24Jam,30 HARI | 2.850 | Open |
IDS250 | ISAT DATA FLASH 250 MB 24Jam,30 HARI | 3.750 | Open |
IDS300 | ISAT DATA FLASH 300 MB 24Jam,30 HARI | 5.450 | Open |
IDS500 | ISAT DATA FLASH 500 MB 24JAM,30 HARI | 7.850 | Open |
IDS750 | ISAT DATA FLASH 750 MB 24Jam,30 HARI | 9.550 | Open |
IDS1 | ISAT DATA FLASH 1 GB 24JAM,30 HARI | 12.550 | Open |
IDS15 | ISAT DATA FLASH 1,5 GB 24Jam,30 HARI | 18.250 | Open |
IDS2 | ISAT DATA FLASH 2 GB 24JAM,30 HARI | 23.450 | Open |
IDS25 | ISAT DATA FLASH 2,5 GB 24Jam,30 HARI | 29.950 | Open |
IDS3 | ISAT DATA FLASH 3 GB 24JAM,30 HARI | 33.250 | Open |
IDS4 | ISAT DATA FLASH 4 GB 24JAM,30 HARI | 49.550 | Open |
IDS5 | ISAT DATA FLASH 5 GB 24JAM,30 HARI | 55.550 | Open |
IDS6 | ISAT DATA FLASH 6 GB 24Jam,30 Hari | 67.550 | Open |
IDS7 | ISAT DATA FLASH 7 GB 24 Jam,30 Hari | 73.550 | Open |
IDS8 | ISAT DATA FLASH 8 GB 24Jam,30 Hari | 79.550 | Open |
IDS9 | ISAT DATA FLASH 9 GB 24Jam,30 Hari | 82.550 | Open |
INDOSAT DATA EXTRA | |||
Kode | Keterangan | Harga | Status |
IE2 | Tambah Kuota Xtra 2GB | 36.850 | Open |
IE4 | Tambah Kuota Xtra 4GB | 52.850 | Open |
IE6 | Tambah Kuota Xtra 6GB | 70.950 | Open |
INDOSAT FREEDOM 24 JAM | |||
Kode | Keterangan | Harga | Status |
IFR2 | Indosat freedom 2GB+3GB (4G) + 5GB MDS 24 Jam 30hr | 67.550 | Open |
IFR6 | Indosat freedom 4GB+8GB (4G) + 10GB MDS, 24 Jam 30 | 94.550 | Open |
